![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Surface: | Light Blue, Dark Blue, Golden, Special White | Appliaction: | Cooling Exchanger,air Conditioners |
---|---|---|---|
Packing: | Wooden Box Or Wooden Pallets | Alloy: | AA8011/1100/3102 |
Thickness: | 0.08--0.20mm | Width: | 150-1650mm |
High Light: | hydrophilic aluminium fin,household aluminum foil |
High Performance Hydrophilic Aluminium Foil For Air Conditioning
Main specification:
Alloy: 1100/8011
Temper: H22, HO
Thickness: 0.08~0.2mm
width: 100~1500mm
Max. OD: 950mm max
ID:75mm,152mm, 200mm,300mm,500mm
physical properties:
Base Alloy | Base temper | thicknessmm | Tensile strength σb MPa | Requires non-proportional extension strength N/mm2 | Elongation δ % | Cupping Value IE mm |
1050 1100 1200 | 0 | 0.095-0.220 | 85-110 | ≥50 | ≥20 | ≥7.2 |
H22 | 100-130 | ≥65 | ≥18 | ≥6.5 | ||
H24 | 115-140 | ≥90 | ≥16 | ≥6.0 | ||
H26 | 125-155 | ≥110 | ≥10 | ≥5.5 | ||
H18 | ≥160 | ≥2 | ||||
8011 | 0 | 105-130 | ≥50 | ≥22 | ≥7.5 | |
H22 | 115-140 | ≥65 | ≥20 | ≥7.2 | ||
H24 | 125-150 | ≥90 | ≥16 | ≥6.5 | ||
H26 | 130-160 | ≥110 | ≥12 | ≥5.8 | ||
H18 | ≥180 | ≥2 | ||||
3102 | H24 | 0.095-0.180 | 120-140 | ≥100 | ≥15 | ≥6.0 |
H26 | 130-160 | ≥110 | ≥10 |
≥5.5
|
Contact Person: lichard tao
Tel: 13905001208